Nebraska Irrigation Inc. / Center Pivot Irrigation Supplies
Center Pivot Home About Nebraska Irrigation Irrigation Products Login Catalog Request Resources Contact Nebraska Irrigation


NI Products

Structural ComponentsDrive TrainsControlElectrical ComponentsSprinklersWater DistributionMiscellaneousParts Breakdown


Untitled Document
You are logged on as:

Click Here to Logout
QUOTE BASKET
You currently have
0 items
in your basket



(quote help)

 

 





RainTEC Center Pivot Components

Home > Products > Electrical Components > Motors >
Vertical Hollow Shaft Motors

Outstanding Features
1. Lightweight Top Cover.
2. Coupling readily accessible.
3. Lockbar holds shaft during adjustments.
4. Lifting Lugs positioned for stability.
5. Protected Air Openings exceed NEMA WPI requirements.
6. Precision Machined Mounting Base, ample clearance for mounting bolt installation.
7. Rugged Bearing withstands heavy load thrusts.
8. Large Plug simplifies oil fills.
9. Sight Gauge Window for quick oil level reading.
10. Metered Oil Flow minimizes churning.
11. Dual Air Flow system for uniform cooling of motor top and bottom.
12. Windings protected by new, synthetic materials.
13. Solid Die Cast Rotor with integral fan blades.
. Designed for deep well turbine pump applications.
. Carries thrust load of pump and head of water.
. Easily accessible top coupling permits vertical adjustment of pump impellers.

US Vertical Hollow Shaft Motors - 1800 RPM - 3 Phase
NI Part # HP Model No. Frame Type* Volts Base Dia.**, Inches C Plug Height Eff. Weight
790102 5 6968 184TP TU 230 / 460 10" 17-9/16 82.5 120
790103 7-1/2 J145 213TP TU 230 / 460 10" 17-9/16 84.0 190
790104 10 J146 215TP TU 230 / 460 10" 17-9/16 85.5 190
790105 15 BF30 254TP AU 230 / 460 10" 23-3/8 89.5 265
790105-1 15 BF31 254TPA AU 230 / 460 16-1/2" 23-3/8 89.5 265
790106 20 BF33 256TPH AU 230 / 460 12" 23-3/8 89.5 275
790106-1 20 BF34 256TPA AU 230 / 460 16-1/2" 23-3/8 89.5 275
790107 25 BF37 284TPA AU 230 / 460 12" 24-3/4 88.5 305
790107-1 25 BF38 284TPH AU 230 / 460 16-1/2" 24-3/4 88.5 305
790108 30 BF41 286TPA AU 230 / 460 12" 24-3/4 89.5 305
790108-1 30 BF42 286TPH AU 230 / 460 16-1/2" 24-3/4 89.5 305
790109 40 BF47 324TPH RU 230 / 460 12" 28-7/32 89.5 635
790109-1 40 BF48 324TP RU 230 / 460 16-1/2" 28-7/32 89.5 635
790110 50 BF53 326TPH RU 230 / 460 12" 28-7/32 89.5 635
790110-1 50 BF54 326TP RU 230 / 460 16-1/2" 28-7/32 89.5 635
790111 60 BF59 364TP RU 230 / 460 16-1/2" 31-5/32 91.0 730
79076 75 BF64 365TP RU 230 / 460 16-1/2" 31-5/32 91.0 780
790100 100 BF68 404TP RU 230 / 460 16-1/2" 36-15/16 93.0 1110
790112 125 BF73 405TP RU 460 PWS 16-1/2" 36-15/16 93.0 1150
790113 150 BF82 H444TP RU 460 PWS 16-1/2" 44-25/32 92.4 1350
790114s 200 BF82 H445TP RU 460 PWS 16-1/2" 44-25/32 93.6 1570

** The 16-1/2" base is the most common. Please measure the base diameter before ordering.

* Type designations:
TU = TEFC Enclosure, Aluminum Housing, Grease Lube Upper Bearing
AU = WP1 Enclosure, Aluminum Housin, Grease Lube Upper Bearing
RU = WP1 Enclosure, Cast Iron Housing, Oil Bath Upper Bearing


 

 

 

Right Angle Gear Drives
Gearheads.
Pump Panels
Pump Control Panels.
Power Supply Monitors
MotorSaver Monitors / PumpSaver Monitors.