Nebraska Irrigation Inc. / Center Pivot Irrigation Supplies
Center Pivot Home About Nebraska Irrigation Irrigation Products Login Catalog Request Resources Contact Nebraska Irrigation


NI Products

Structural ComponentsDrive TrainsControlElectrical ComponentsSprinklersWater DistributionMiscellaneousParts Breakdown


 

 





RainTEC Center Pivot Components

Home > Products > Sprinklers > Sprays >
Flow Chart for Nelson 3TN Nozzle System



Nelson 3TN Nozzle System Flow Data
-- in gallons per minute
Nozzle
Nozzle Pressure - psi
#
Color Stripe 6 10 15 20 25 30 40 50
#9 Light Blue Beige 0.34 0.44 0.53 0.62 0.69 0.76 0.87 0.97
#10 Beige   0.42 0.54 0.66 0.76 0.85 0.93 1.07 1.20
#11 Beige Gold 0.50 0.65 0.79 0.92 1.02 1.12 1.29 1.45
#12 Gold   0.61 0.79 0.96 1.11 1.24 1.36 1.57 1.76
#13 Gold Lime 0.71 0.92 1.13 1.30 1.46 1.59 1.84 2.06
#14 Lime   0.82 1.06 1.29 1.49 1.67 1.83 2.11 2.36
#15 Lime Lavender 0.95 1.23 1.51 1.74 1.95 2.14 2.47 2.76
#16 Lavender   1.08 1.40 1.71 1.98 2.21 2.42 2.80 3.13
#17 Lavender Gray 1.22 1.58 1.93 2.23 2.50 2.74 3.16 3.53
#18 Gray   1.36 1.75 2.14 2.48 2.77 3.03 3.50 3.91
#19 Gray Turquoise 1.53 1.97 2.41 2.79 3.12 3.41 3.94 4.41
#20 Turquoise   1.70 2.19 2.69 3.10 3.47 3.80 4.39 4.90
#21 Turquoise Yellow 1.84 2.38 2.91 3.36 3.76 4.12 4.76 5.32
#22 Yellow   2.04 2.64 3.23 3.73 4.17 4.56 5.27 5.89
#23 Yellow Red 2.22 2.86 3.50 4.05 4.52 4.96 5.72 6.40
#24 Red   2.44 3.16 3.86 4.46 4.99 5.47 6.31 7.06
#25 Red White 2.64 3.41 4.17 4.82 5.38 5.90 6.81 7.61
#26 White   2.87 3.70 4.53 5.23 5.85 6.41 7.40 8.28
#27 White Blue 3.07 3.97 4.86 5.61 6.27 6.87 7.94 8.87
#28 Blue   3.35 4.32 5.29 6.11 6.83 7.48 8.64 9.66
#29 Blue Dark Brown 3.58 4.62 5.66 6.53 7.30 8.00 9.24 10.33
#30 Dark Brown   3.83 4.94 6.06 6.99 7.82 8.56 9.89 11.06
#31 Dark Brown Orange 4.06 5.24 6.41 7.40 8.28 9.07 10.47 11.71
#32 Orange   4.36 5.63 6.89 7.96 8.90 9.75 11.26 12.59
#33 Orange Dark Green 4.65 6.00 7.35 8.49 9.49 10.39 12.00 13.42
#34 Dark Green   4.94 6.37 7.81 9.01 10.08 11.04 12.75 14.25
#35 Dark Green Purple 5.20 6.72 8.23 9.50 10.62 11.64 13.44 15.02
#36 Purple   5.47 7.06 8.65 9.98 11.16 12.23 14.12 15.79
#37 Purple Black 5.84 7.54 9.24 10.67 11.92 13.06 15.08 16.86
#38 Black   6.18 7.97 9.77 11.28 12.61 13.81 15.95 17.83
#40 Dark Turquoise   6.85 8.85 10.84 12.51 13.99 15.33 17.70 19.79
#42 Mustard   7.60 9.81 12.01 13.87 15.51 16.99 19.61 21.93
#44 Maroon   8.33 10.75 13.17 15.20 17.00 18.62 21.50 24.04
#46 Cream   9.12 11.77 14.41 16.64 18.61 20.38 23.54 26.31
#48 Dark Blue   9.96 12.86 15.75 18.19 20.33 22.28 25.72 28.76
#50 Copper   10.77 13.91 17.03 19.67 21.99 24.09 27.82 31.10

This flow data was obtained under ideal test conditions and may be adversely affected by poor hydraulic entrance conditions, turbulence, or other factors.

 

 

 

 

Nelson 3000 Series Pivot Products
Selection Chart.
Accessories
For Nelson 3000 Series Pivot Products.
Nelson 3000 Series Drop Configurations
Examples of Configurations.
Nelson Pressure Regulators
Blue-Top & Blue-Top ST Models.
Sprinkler Chart Data Form
For ordering Sprinkler Packages.