Nebraska Irrigation Inc. / Center Pivot Irrigation Supplies
Center Pivot Home About Nebraska Irrigation Irrigation Products Login Catalog Request Resources Contact Nebraska Irrigation


NI Products

Structural ComponentsDrive TrainsControlElectrical ComponentsSprinklersWater DistributionMiscellaneousParts Breakdown


Untitled Document
You are logged on as:

Click Here to Logout
QUOTE BASKET
You currently have
0 items
in your basket



(quote help)

 





RainTEC Center Pivot Components

Home > Products > Sprinklers > Sprays >
Senninger LDN® Flow Chart


Senninger LDN® (Low Drift Nozzle) Flow Chart

Senninger LDN Flow Data
-in gallons per minute
Nozzle
#,Color,Size
Nozzle Pressure - psi
6* 10 15 20*
#5 Beige 5/64" .43 .55 .66 .76
#6 Gold 3/32" .64 .82 .98 1.14
#7 Lime 7/64" .87 1.12 1.34 1.56
#8 Lavender 1/8" 1.12 1.45 1.73 2.01
#9 Grey 9/64" 1.41 1.82 2.17 2.52
#10 Torquoise 5/32" 1.74 2.25 2.69 3.12
#11 Yellow 11/64" 2.05 2.65 3.21 3.76
#12 Red 3/16" 2.45 3.16 3.81 4.45
#13 White 13/64" 2.92 3.77 4.50 5.23
#14 Blue 7/32" 3.40 4.39 5.24 6.09
#15 Dark Brown 15/64" 3.91 5.05 6.03 7.00
#16 Orange 1/4" 4.48 5.79 6.91 8.03
#17 Dark Green 17/64" 5.03 6.50 7.76 9.01
#18 Purple 9/32" 5.62 7.25 8.65 10.04
#19 Black 19/64" 6.19 7.99 9.54 11.08
#20 Dark Turquoise 5/16" 6.78 8.75 10.44 12.13
#21 Mustard 21/64" 7.37 9.52 11.36 13.20
#22 Maroon 11/32" 7.97 10.29 12.28 14.27
#23 Cream 23/64" 8.86 11.18 13.34 15.50
#24 Dark Blue 3/8" 9.34 12.06 14.40 16.73

* For optimum performance, Senninger recommends operating the LDN at 10 to 15 psi.

Half-size nozzles also available.
Figures reflect actual test data obtained under ideal conditions.
Consult factory for higher flow demands.

 

 

 

Senninger LDN
Features, Components, etc.
Senninger Pivot-Master® Irrigation Products
Selection Chart.
Sprinkler Chart Data Form
For ordering Sprinkler Packages.